Test page: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
= | = PlatiOnline Overview = | ||
Describe what a client should expect to find in this documentation (APis implementation, payment services offered, news and updates regarding APIs). | Describe what a client should expect to find in this documentation (APis implementation, payment services offered, news and updates regarding APIs). | ||
== Payment Services == | == Payment Services == | ||
PlatiOnline is a platform that proposes smart and secure services for accepting and processing online payments. | |||
complete services for the management and monitoring of online sales. | |||
– solution for the processing of online payments that is fast, reliable and secure, which is achieved by the integration of the 3D secure MasterCard Secure Code and Verified By Visa standards, as well as proprietary security and anti-fraud protection methods for online transactions. | |||
– PCI DSS – Merchant Services Provider – Level 1 certification and SSL Extended Validation (Secure Socket Layer) security certificates. | |||
– the possibility of generating Payment Links directly from the platform – for commercial / marketing communications | |||
– free integration for the most popular eCommerce platforms. | |||
{| class="wikitable" style="text-align: center | {| class="wikitable" style="text-align: center | ||
|- | |- | ||
!colspan = "3" | PAYMENTS | !colspan = "3" | PAYMENTS | ||
|- | |||
| Management and Monitoring | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|} | |||
== API & SDK == | |||
{| class="wikitable" style="text-align: center | |||
|- | |||
!colspan = "3" | APIs | |||
|- | |- | ||
| [[PlatiOnline_API_-_software_developers|PlatiOnline API - software developers]] | | [[PlatiOnline_API_-_software_developers|PlatiOnline API - software developers]] | ||
Line 26: | Line 56: | ||
|} | |} | ||
{| class="wikitable" style="text-align: center | {| class="wikitable" style="text-align: center | ||
|- | |- | ||
!colspan = "3" | | !colspan = "3" | SDKs | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} |
Revision as of 17:24, 23 July 2024
PlatiOnline Overview
Describe what a client should expect to find in this documentation (APis implementation, payment services offered, news and updates regarding APIs).
Payment Services
PlatiOnline is a platform that proposes smart and secure services for accepting and processing online payments.
complete services for the management and monitoring of online sales. – solution for the processing of online payments that is fast, reliable and secure, which is achieved by the integration of the 3D secure MasterCard Secure Code and Verified By Visa standards, as well as proprietary security and anti-fraud protection methods for online transactions. – PCI DSS – Merchant Services Provider – Level 1 certification and SSL Extended Validation (Secure Socket Layer) security certificates. – the possibility of generating Payment Links directly from the platform – for commercial / marketing communications – free integration for the most popular eCommerce platforms.
PAYMENTS | ||
---|---|---|
Management and Monitoring | ||
API & SDK
SDKs | ||
---|---|---|